STAMPS FOR THE SPECIALIST
BROUGHT TO YOU BY
ROBERT S. BAILEY
THE STAMPS OF NEW CALEDONIA

THE BEAUTIFUL STAMPS OF NEW CALEDONIA
THE FOLLOWING TABLE PRESENTS A LIMITED LISTING OF THE STAMPS OF NEW CALEDONIA. THE TRIAL COLOR PROOFS ARE QUITE RARE AND MOST ARE NOT AVAILABLE ON THE WEB. PLEASE NOTE THE CONDITION AS MOST OF THE PERFORATE STAMPS ARE MINT LIGHTLY HINGED WHEREAS THE SHEETS AND COLOR PROOFS ARE ALL MINT NEVER HINGED. THERE IS A SLIGHT TONING OF SOME OF THE COLOR PROOFS.
| SCOTT CATALOGUE NUMBER | CONDITION | SELL PRICE-$ | THEME | IMAGE |
| 208-13 | MLH | 3.80 | PARIS INTERNATIONAL EXPOSITION ISSUE | CLICK |
| 214 S/S | MNH | 7.50 | COLONIAL ARTS EXHIBITION ISSUE | CLICK |
| 215-6 | MLH | 3.80 | NEW YORK WORLD'S FAIR | CLICK |
| 216A-216B | MLH | 1.30 | MOUMEA ROADSTEAD, SHIP & MARSHAL PETAIN | CLICK |
| 252-65 | MLH | 9.00 | THE KAGU BIRD-IN BRILLIANT COLORS | CLICK |
| 266-73 | MLH | 5.50 | THE KAGU BIRD OVERPRINTED | CLICK |
| 266-73 EMBOSSED DIE PROOFS | MNH | 1000.00 | THE KAGU BIRD OVERPRINTED | CLICK |
| 274-5 | MLH | 1.65 | ADMINISTRATOR FELIX EBOUE-RESISTANCE LEADER | CLICK |
| 307 TRIAL COLOR PROOF-MARGIN STRIP OF 5 | MNH | 125.00 | THE BEAUTIFUL FISH-BRACHYRUS ZEBRA | CLICK |
| 308 TRIAL COLOR PROOF-MARGIN STRIP OF 5 | MNH | 125.00 | THE BEAUTIFUL FISH-LIENARDELLA FASCIATA | CLICK |
| 309 TRIAL COLOR PROOF-MARGIN STRIP OF 5 | ,MNH | 125.00 | SEA FLORA-CLAUSUC & SPRIROGRAPHE | CLICK |
| 310 TRIAL COLOR PROOF-MARGIN STRIP OF 5 | MNH | 125.00 | SEA FLORA-FLUORESCENT CORALS | CLICK |
| 312 TRIAL COLOR PROOF-MARGIN STRIP OF 5 | MNH | 120.00 | 100TH-PO SERVICE-WOMAN OPERATING CHECK WRITER | CLICK |
| 313 TRIAL COLOR PROOF-MARGIN STRIP OF 5 | MNH | 120.00 | 100TH-PO SERVICE-WAYSIDE MAIL BOX & BUS | CLICK |
| 314 TRIAL COLOR PROOF-MARGIN STRIP OF 5 | MNH | 120.00 | 100TH-PO SERVICE-TELEPHONE & EXCHANGE BLDG. | CLICK |
| 316 TRIAL COLOR PROOF-MARGIN STRIP OF 5 | MNH | 120.00 | 100TH-PO SERVICE-PORT-de-FRANCE-1859 | CLICK |
| 370, C58-60 | MLH | 30.00 | SEA SHELLS | CLICK |
| 374-6, C65 | MLH | 30.75 | SEA SHELLS | CLICK |
| 383-6, C73-6 | MLH | 45.15 | SEA SHELLS | CLICK |
| B4 | MLH | 7.50 | PERRRE & MADAME CURIE-40TH ANNIV. OF RADIUM | CLICK |
| B5-9 | MLH | 30.00 | STORMING THE BASTILLE-150TH ANNIV. OF REVOLUTION | CLICK |
| C7-13 | MLH | 4.45 | CROSS OF LORRAINE AND FOUR ENGINED AIRPLANE | CLICK |
| C14 | MLH | 0.76 | VICTORY ISSUE-WORLD WAR II | CLICK |
| C15-20 | MLH | 7.70 | CHAD TO RHINE MARCH | CLICK |
| C26 TRIAL COLOR PROOF-MARGIN STRIPS OF 2,3 | MNH | 120.00 | CONVEYOR FOR NICKEL ORE | CLICK |
| C27 TRIAL COLOR PROOF-MARGIN STRIPS OF 2,3 | MNH | 120.00 | AIRPLANE OVER ROCK FORMATIONS, BOURAIL | CLICK |
| C28 TRIAL COLOR PROOF-MARGIN STRIPS OF 2,3 | MNH | 120.00 | DEDICATION OF YATE DAM-SCENE OF DAM | CLICK |
| C41-3 | MLH | 12.00 | FISH LIFE STAGES-YOUNG, ADOLESCENT & ADULT | CLICK |
| C46 | MLH | 1.25 | FRENCH SATELLITE, D-1 | CLICK |
| J32-41 | MLH | 3.45 | POSTAGE DUE STAMPS WITH NUMERIALS | CLICK |


PLEASE EMAIL US.
![]()
SEND
PAYMENTS TO:
ROBERT S. BAILEY
2995 VAN BUREN
A13 PMB 236
RIVERSIDE, CA 92503
PHONE: (909) 780-5107