STAMPS FOR THE SPECIALIST
BROUGHT TO YOU BY
ROBERT S. BAILEY
WE HAVE BEEN IN THE STAMP BUSINESS FOR OVER 30 YEARS AND HAVE BEEN A MEMBER OF THE APS FOR 33 YEARS. WE ARE ALSO A MEMBER OF THE AMERICAN TOPICAL SOCIETY. WE PREVIOUSLY OPERATED UNDER THE NAME OF PALOS VERDES STAMPS. ALL STAMPS ARE MINT NEVER HINGED, FINE-TO-VERY FINE UNLESS OTHERWISE NOTED. OUR OBJECTIVE IS TO MAKE YOUR COLLECTING AN ENJOYABLE EXPERIENCE. OUR WEBSITE IS DESIGNED TO BE A STAMP STORE ON THE WEB.
CLICK HERE TO VISIT OUR WEBSITE
THE HOUSE OF CARDS
UNITED NATION SOUVENIR CARDS
WE BUY UN CARDS
SELECT THE CARDS YOU WISH TO PURCHASE AND EMAIL US. WE WILL RUN A TAB AND LET YOU KNOW THE COST.
IF THE "CLICK" IS ACTIVE THEN THE IMAGERY IS IN AND CHECKED OUT. IF THE IMAGE DOES NOT LOAD TRY AGAIN. BE SURE TO HIT THE BACK ARROW ON THE BROWSER TO RETURN TO THIS PAGE AFTER VIEWING THE IMAGE. THE CARDS ARE ALL VERY FINE. BELOW IS AN EXAMPLE OF UNITED NATIONS CARD #1.
CARD SIZE IS APPROXIMATELY 8.0 INCHES WIDE AND 6.0 INCHES HIGH. OUR PRICES ARE FOR PRISTINE CARDS. OUR PRICES REFLECT MARKET DEMAND. THE PRICE LIST IS FOR BROOKMAN CATALOGUE PRICES. FIGURE YOUR COST AND SEND A CHECK OR MONEY ORDER. TO RESERVE AN ITEM PLEASE EMAIL US.
THANKS
THE FOLLOWING UNITED NATIONS CARDS ARE FOR MINT, NEW YORK FIRST DAY CANCELS (FDCs), GENEVA FDCs AND VIENNA FDCs.
| UN CARD NUMBER-MINT OR FDC | TITLE | BROOKMAN SALES PRICE-$ | IMAGE |
| 1 MINT | WORLD HEALTH DAY 1ST PRINT | 1.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 18.50 | CLICK |
| GENEVA FDC | AS ABOVE | 175.00 | NA |
| 1A MINT | WORLD HEALTH DAY 2nd PRINT | 8.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 25.00 | CLICK |
| GENEVA FDC | AS ABOVE | 185.00 | NA |
| 2 MINT | UN ART | .65 | CLICK |
| NEW YORK FDC | AS ABOVE | .65 | CLICK |
| GENEVA FDC | AS ABOVE | .65 | CLICK |
| 3 MINT | DISARMAMENT | 1.00 | CLICK |
| NEW YORK FDC | AS ABOVE | .75 | CLICK |
| GENEVA FDC | AS ABOVE | .75 | CLICK |
| 4 MINT | HUMAN RIGHTS | 1.00 | CLICK |
| NEW YORK FDC | AS ABOVE | .75 | CLICK |
| GENEVA FDC | AS ABOVE | .75 | CLICK |
| 5 MINT | UNIVERSAL POSTAL UNION | 1.00 | CLICK |
| NEW YORK FDC | AS ABOVE | .75 | CLICK |
| GENEVA FDC | AS ABOVE | .75 | CLICK |
| 6 MINT | POPULATION YEAR | 10.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.50 | CLICK |
| GENEVA FDC | AS ABOVE | 1.50 | CLICK |
| 7 MINT | OUTER SPACE | 2.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.50 | CLICK |
| GENEVA FDC | AS ABOVE | 1.50 | CLICK |
| 8 MINT | PEACEKEEPING | 2.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.50 | CLICK |
| GENEVA FDC | AS ABOVE | 1.50 | CLICK |
| 9 MINT | WFUNA | 5.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 2.50 | CLICK |
| GENEVA FDC | AS ABOVE | 2.50 | CLICK |
| 10 MINT | FOOD COUNCIL | 3.25 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.50 | CLICK |
| GENEVA FDC | AS ABOVE | 1.50 | CLICK |
| 11 MINT | WIPO | 2.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.15 | CLICK |
| GENEVA FDC | AS ABOVE | 1.15 | CLICK |
| 12 MINT | COMBAT RACISM | 2.15 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.25 | CLICK |
| GENEVA FDC | AS ABOVE | 1.25 | CLICK |
| 13 MINT | NAMIBIA | 1.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.40 | CLICK |
| GENEVA FDC | AS ABOVE | 1.40 | CLICK |
| 14 MINT | CIVIL AVIATION | 2.25 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.35 | CLICK |
| GENEVA FDC | AS ABOVE | 1.35 | CLICK |
| 15 MINT | YEAR OF THE CHILD | .85 | CLICK |
| NEW YORK FDC | AS ABOVE | .70 | CLICK |
| GENEVA FDC | AS ABOVE | .70 | CLICK |
| 16 MINT | COURT OF JUSTICE | 1.25 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.00 | CLICK |
| GENEVA FDC | AS ABOVE | 1.00 | CLICK |
| 17 MINT | DECADE OF WOMEN | 16.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 5.75 | CLICK |
| GENEVA FDC | AS ABOVE | 4.50 | CLICK |
| VIENNA FDC | AS ABOVE | 4.75 | CLICK |
| 18 MINT | ECONOMIC & SOCIAL COUNCIL | 1.10 | CLICK |
| NEW YORK FDC | AS ABOVE | .80 | CLICK |
| GENEVA FDC | AS ABOVE | .80 | CLICK |
| VIENNA FDC | AS ABOVE | .80 | CLICK |
| 19 MINT | DISABLED PERSONS | 1.00 | CLICK |
| NEW YORK FDC | AS ABOVE | .90 | CLICK |
| GENEVA FDC | AS ABOVE | .90 | CLICK |
| VIENNA FDC | AS ABOVE | .90 | CLICK |
| 20 MINT | ENERGY SOURCES | 1.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.20 | CLICK |
| GENEVA FDC | AS ABOVE | .85 | CLICK |
| VIENNA FDC | AS ABOVE | .85 | CLICK |
| 21 MINT | ENVIRONMENT | 2.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.40 | CLICK |
| GENEVA FDC | AS ABOVE | 1.40 | CLICK |
| VIENNA FDC | AS ABOVE | 1.40 | CLICK |
| 22 MINT | OUTER SPACE | 1.80 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.50 | CLICK |
| GENEVA FDC | AS ABOVE | 1.50 | CLICK |
| VIENNA FDC | AS ABOVE | 1.50 | CLICK |
| 23 MINT | SAFETY AT SEA | 1.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 1.50 | CLICK |
| GENEVA FDC | AS ABOVE | 1.50 | CLICK |
| VIENNA FDC | AS ABOVE | 1.50 | CLICK |
| 24 MINT | TRADE & DEVELOPMENT | 2.95 | CLICK |
| NEW YORK FDC | AS ABOVE | 2.00 | CLICK |
| GENEVA FDC | AS ABOVE | 1.60 | CLICK |
| VIENNA FDC | AS ABOVE | 1.80 | CLICK |
| 25 MINT | POPULATION | 2.95 | CLICK |
| NEW YORK FDC | AS ABOVE | 2.25 | CLICK |
| GENEVA FDC | AS ABOVE | 1.75 | CLICK |
| VIENNA FDC | AS ABOVE | 2.00 | CLICK |
| 26 MINT | YOUTH YEAR | 4.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 3.00 | CLICK |
| GENEVA FDC | AS ABOVE | 3.00 | CLICK |
| VIENNA FDC | AS ABOVE | 3.25 | CLICK |
| 27 MINT | ILO-TURIN CENTRE | 4.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 3.75 | CLICK |
| GENEVA FDC | AS ABOVE | 3.75 | CLICK |
| VIENNA FDC | AS ABOVE | 3.75 | CLICK |
| 28 MINT | UNICEF | 5.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 3.00 | CLICK |
| GENEVA FDC | AS ABOVE | 3.25 | CLICK |
| VIENNA FDC | AS ABOVE | 3.25 | CLICK |
| 29 MINT | STAMP COLLECTING | 11.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 4.75 | CLICK |
| GENEVA FDC | AS ABOVE | 4.75 | CLICK |
| VIENNA FDC | AS ABOVE | 4.75 | CLICK |
| 30 MINT | INTERNATIONAL PEACE YEAR | 5.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 3.50 | CLICK |
| GENEVA FDC | AS ABOVE | 3.25 | CLICK |
| VIENNA FDC | AS ABOVE | 3.25 | CLICK |
| 31 MINT | SHELTER FOR HOMELESS | 5.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 3.75 | CLICK |
| GENEVA FDC | AS ABOVE | 3.75 | CLICK |
| VIENNA FDC | AS ABOVE | 3.75 | CLICK |
| 32 MINT | CHILD IMMUNIZATION | 5.25 | CLICK |
| NEW YORK FDC | AS ABOVE | 4.75 | CLICK |
| GENEVA FDC | AS ABOVE | 4.75 | CLICK |
| VIENNA FDC | AS ABOVE | 4.75 | CLICK |
| 33 MINT | INTERNATIONAL VOLUNTEERS DAY | 8.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 5.25 | CLICK |
| GENEVA FDC | AS ABOVE | 5.00 | CLICK |
| VIENNA FDC | AS ABOVE | 5.25 | CLICK |
| 34 MINT | WHO/SPORTS HEALTH | 8.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 5.25 | CLICK |
| GENEVA FDC | AS ABOVE | 5.00 | CLICK |
| VIENNA FDC | AS ABOVE | 5.25 | CLICK |
| 35 MINT | WORLD BANK | 8.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 5.75 | CLICK |
| GENEVA FDC | AS ABOVE | 5.75 | CLICK |
| VIENNA FDC | AS ABOVE | 6.00 | CLICK |
| 36 MINT | WORLD WEATHER WATCH | 9.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 6.00 | CLICK |
| GENEVA FDC | AS ABOVE | 6.00 | CLICK |
| VIENNA FDC | AS ABOVE | 6.00 | CLICK |
| 37 MINT | FIGHT AGAINST AIDS | 11.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 7.00 | CLICK |
| GENEVA FDC | AS ABOVE | 7.00 | CLICK |
| VIENNA FDC | AS ABOVE | 7.25 | CLICK |
| 38 MINT | CRIME PREVENTION | 12.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 8.50 | CLICK |
| GENEVA FDC | AS ABOVE | 8.50 | CLICK |
| VIENNA FDC | AS ABOVE | 8.50 | CLICK |
| 39 MINT | EUROPEAN ECONOMIC COMMISSION | 12.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 8.50 | CLICK |
| GENEVA FDC | AS ABOVE | 8.50 | CLICK |
| VIENNA FDC | AS ABOVE | 8.50 | CLICK |
| 40 MINT | CHILDREN'S RIGHTS | 14.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 7.50 | CLICK |
| GENEVA FDC | AS ABOVE | 7.50 | CLICK |
| VIENNA FDC | AS ABOVE | 7.50 | CLICK |
| 41 MINT | MISSION TO PLANET EARTH | 25.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 13.50 | CLICK |
| GENEVA FDC | AS ABOVE | 13.50 | CLICK |
| VIENNA FDC | AS ABOVE | 13.50 | CLICK |
| 42 MINT | SCIENCE AND TECHNOLOGY | 25.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 12.75 | CLICK |
| GENEVA FDC | AS ABOVE | 12.75 | CLICK |
| VIENNA FDC | AS ABOVE | 12.75 | CLICK |
| 43 MINT | HEALTHY ENVIRONMENTS | 21.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 14.00 | CLICK |
| GENEVA FDC | AS ABOVE | 14.00 | CLICK |
| VIENNA FDC | AS ABOVE | 14.00 | CLICK |
| 44 MINT | PEACE | 21.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 13.50 | CLICK |
| GENEVA FDC | AS ABOVE | 13.50 | CLICK |
| VIENNA FDC | AS ABOVE | 13.50 | CLICK |
| 45 MINT | YEAR OF THE FAMILY | 18.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 13.50 | CLICK |
| GENEVA FDC | AS ABOVE | 13.50 | CLICK |
| VIENNA FDC | AS ABOVE | 13.50 | CLICK |
| 46 MINT | POPULATION-DEVELOPMENT | 15.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 11.50 | CLICK |
| GENEVA FDC | AS ABOVE | 12.00 | CLICK |
| VIENNA FDC | AS ABOVE | 11.50 | CLICK |
| 47 MINT | SOCIAL SUMMIT | 14.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 10.75 | CLICK |
| GENEVA FDC | AS ABOVE | 10.75 | CLICK |
| VIENNA FDC | AS ABOVE | 10.75 | CLICK |
| 48 MINT | YOUTH: OUR FUTURE | 15.00 | CLICK |
| NEW YORK FDC | AS ABOVE | 10.00 | CLICK |
| GENEVA FDC | AS ABOVE | 10.00 | CLICK |
| VIENNA FDC | AS ABOVE | 10.00 | CLICK |
| 49 MINT | WFUNA 50th ANNIVERSARY | 13.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 10.50 | CLICK |
| GENEVA FDC | AS ABOVE | 10.50 | CLICK |
| VIENNA FDC | AS ABOVE | 10.50 | CLICK |
| 50 MINT | UNICEF 50th ANNIVERSARY | 13.75 | CLICK |
| NEW YORK FDC | AS ABOVE | 9.00 | CLICK |
| GENEVA FDC | AS ABOVE | 9.00 | CLICK |
| VIENNA FDC | AS ABOVE | 9.00 | CLICK |
| 51 MINT | PHILATELY, 1997 CARD OF 5 | 14.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 7.50 | CLICK |
| GENEVA FDC | AS ABOVE | 7.50 | CLICK |
| VIENNA FDC | AS ABOVE | 7.50 | CLICK |
| 52 MINT | PEACEKEEPING | 10.50 | CLICK |
| NEW YOR K FDC | AS ABOVE | 7.50 | CLICK |
| GENEVA FDC | AS ABOVE | 7.50 | CLICK |
| VIENNA FDC | AS ABOVE | 7.50 | CLICK |
| 53 MINT | UNIVERSAL DECLARATION OF HUMAN RIGHTS | 10.50 | CLICK |
| NEW YORK FDC | AS ABOVE | 7.50 | CLICK |
| GENEVA FDC | AS ABOVE | 7.50 | CLICK |
| VIENNA FDC | AS ABOVE | 7.50 | CLICK |
| 54 MINT | UNIVERSAL POSTAL UNION | 8.75 | NA |
| NEW YORK FDC | AS ABOVE | 7.50 | NA |
| GENEVA FDC | AS ABOVE | 7.50 | NA |
| VIENNA FDC | AS ABOVE | 7.50 | NA |
| 55 MINT | RESPECT FOR REFUGEES | 8.75 | NA |
| NEW YORK FDC | AS ABOVE | 7.50 | NA |
| GENEVA FDC | AS ABOVE | 7.50 | NA |
| VIENNA FDC | AS ABOVE | 7.50 | NA |
| 56 MINT | VOLUNTEER YEAR | 8.75 | NA |
| NEW YORK FDC | AS ABOVE | 7.50 | NA |
| GENEVA FDC | AS ABOVE | 7.50 | NA |
| VIENNA FDC | AS ABOVE | 7.50 | NA |
TO RESERVE THESE CARDS PLEASE EMAIL US BY CLICKING ON THE MAILBOX BELOW.
RETURN POLICY AND PAYMENTS
THE BUYER PAYS SHIPPING/HANDLING AND INSURANCE. THE SHIPPING COST IS $2.00 FOR 1-6 CARDS, $4.00 FOR 7-12 CARDS. FOR LARGER PURCHSES CONTACT US. WE PAY S/H & INSURANCE ON PURCHASES OF $50.00 OR MORE.
FOR LARGE SHIPMENTS CONTACT US.
TEN DAYS GUARANTEE IF WE HAVE NOT CORRECTLY DESCRIBED THE MATERIAL. ALL RETURNS WITHIN 30 DAY OF AUCTIONS. ALL PAYMENTS MUST BE BY PERSONAL CHECK OR MONEY ORDER. CALIFORNIA BUYERS PLEASE ADD 7.75% ON THE TOTAL COST OF AN ITEM (INCLUDING SHIPPING AND HANDLING-S/H).
SEND PAYMENTS TO:
ROBERT S. BAILEY
2995 VAN BUREN
A13 PMB 236
RIVERSIDE, CA 92503
PHONE: (951) 780-5107
THANK YOU