STAMPS FOR THE SPECIALIST
BROUGHT TO YOU BY
ROBERT S. BAILEY
WE HAVE BEEN IN THE STAMP BUSINESS FOR OVER 35 YEARS AND WE ARE LIFE MEMBERS OF THE APS. WE ARE ALSO A MEMBER OF THE AMERICAN TOPICAL SOCIETY. WE PREVIOUSLY OPERATED UNDER THE NAME OF PALOS VERDES STAMPS. ALL STAMPS ARE MINT NEVER HINGED AND ALL CARDS ARE PRISTINE UNLESS OTHERWISE NOTED. OUR OBJECTIVE IS TO MAKE YOUR COLLECTING AN ENJOYABLE EXPERIENCE. OUR WEBSITE IS DESIGNED TO BE A STAMP STORE ON THE WEB.
CLICK HERE TO VISIT OUR WEBSITE
THE HOUSE OF CARDS
BUREAU OF ENGRAVING AND PRINTING (BEP) CARDS
EFFECTIVE IMMEDIATELY ALL PHILATELIC CARDS WILL BE SOLD AT 50% OF THE LISTED PRICE AND ALL NUMISMATIC CARDS WILL BE SOLD AT 75% OF THE LISTED PRICE. EXPECT SOME OF THE LISTED CARDS TO BE SOLD. PLEASE EMAIL US AT rsbastamp@aol.com.
THE TABLE ON THIS PAGE TAKES A MINUTE OR TWO TO LOAD SO PLEASE WAIT. PLEASE NOTE THERE ARE THREE TABLES OF BEP CARDS ON THIS PAGE - THANKS
WE BUY BEP
WE HAVE JUST PURCHASED AN EXTENSIVE CARD ESTATE AND HAVE ADDED NEW CANCELED CARDS. SEE THE ITEMS IDENTIFIED WITH .
AN EARLY POST CARD SHOWING THE BUREAU OF ENGRAVING AND PRINTING
WELCOME TO OUR BEP (BUREAU OF ENGRAVING AND PRINTING) CARD HOMEPAGE.
THE IMAGERY IS IN AND CHECKED OUT SO IF THE IMAGE DOES NOT LOAD, TRY AGAIN. ALL CARDS ARE PRISTINE. BE SURE TO HIT THE BACK ARROW ON THE BROWSER TO RETURN TO THIS PAGE AFTER VIEWING THE IMAGE.
CARD SIZE IS APPROXIMATELY 10.5 INCHES WIDE AND 8.5 INCHES HIGH FOR THE MAJORITY OF THE CARDS. SMALLER CARDS CAN BE SCALED SINCE SCANING WAS CONSISTENT.
SELECT THE BEP NUMBERS YOU WISH TO PURCHASE. EMAIL US WITH YOUR PURCHASE LIST AND ADDRESS. WE WILL CALCULATE THE PURCHASE PRICE AND S/H. BE SURE AND INDICATE IF YOU WANT INSURANCE.
EMAIL US.
THANKS
| BEP NUMBER | EVENT | OUR SELL PRICE-$ | IMAGE |
| B1 | SANDIPEX 69-WITH SANDIPEX ENVELOPE-THREE WASHINGTON SCENES | 50.00 | CLICK |
| B2 | ANA 69-WITH ANA-78TH ENVELOPE-JACKASS EAGLE | 75.00 | CLICK |
| B3 | FRESNO 69-IN FRESNO ENVELOPE-THREE WASHINGTON SCENES | 450.00 | CLICK |
| B4 | ASDA 69-NEW YORK CITY-SPECIAL DELIVERY STAMP E4 | 27.50 | CLICK |
| MINT CARD SIGNED THOMAS E. FEENEY 11/22/69 - TONED | 50.00 | CLICK | |
| B5 | INTERPEX 1970 NEW YORK CITY SCENES SC# 1027,1035, C35, C38 | 65.00 | CLICK |
| B6 | COMPEX 1970 50c GRAF ZEPPLIN SC# C18 | 14.00 | CLICK |
| B7 | ANA 1970 MULTICOLOR CURRENCY COLLAGE | 110.00 | CLICK |
| B8 | HAPEX 1970 HAWAIIAN STAMPS SC# 799, C46, C55 | 14.00 | CLICK |
| B9 | INTERPEX 71-WASHINGTON DC-SC# 1193 BLK 4 | 2.25 | CLICK |
| FDC 3/12/71 #1 - TONED | 25.00 | CLICK | |
| FDC #2 3/12/71 | 35.00 | CLICK | |
| SHOW CANCEL 3/13/71 | 50.00 | CLICK | |
| B10 | WESTPEX 71-SC# 740, 852, 966, 997 | 2.25 | CLICK |
| B11 | NAPEX 71-SC# 990, 991, 992 | 2.25 | CLICK |
| FIRST DAY CANCEL C81 5/21/71 | 75.00 | CLICK | |
| B12 | ANA 71-$1.00 SILVER CERTIFICATE | 10.75 | CLICK |
| B13 | TEXANEX 71-SC# 938, 1043, 1242 | 2.25 | CLICK |
| B14 | ASDA 71-SC# C13-15-ZEPPELINS | 3.75 | CLICK |
| B15 | ANPHILEX 71-SC# 1, 2 | 1.80 | CLICK |
| B16 | INTERPEX 72-NEW YORK-SC# 976,1434-5, C69 | 1.00 | CLICK |
| SHOW CANCEL #1 3/17/72 | 10.00 | CLICK | |
| SHOW CANCEL #2 3/17/72 | 10.00 | CLICK | |
| SHOW CANCEL #3 3/17/72 | 10.00 | CLICK | |
| SHOW CANCEL #4 3/17/72 | 10.00 | CLICK | |
| SHOW CANCEL #5 3/17/72 | 10.00 | CLICK | |
| SHOW CANCEL #6 3/20/72 | 10.00 | CLICK | |
| SHOW CANCEL AERA PHILATELIO EXHIBIT CENTER, GRAND CENTRAL STATION, NYC 3/17/72 | 10.00 | CLICK | |
| B17 | NOPEX 72-SC# 323-7 | 1.00 | CLICK |
| SHOW CANCEL 4/6/72 | 150.0 SOLD |
CLICK | |
| B18 | ANA 72-$2.00 SILVER CERTIFICATE | 9.50 | CLICK |
| B19 | SEPAD 72-SC# 1044-INDEPENDENCE HALL | 1.00 | CLICK |
| TONED SHOW CANCEL 0920/72 | 10.00 | CLICK | |
| B20 | ASDA 72-SC# 883, 863, 868, 888-FAMOUS AMERICANS | 1.00 | CLICK |
| SHOW CANCEL 11/17/72 | 10.00 | CLICK | |
| FIRST DAY CANCEL #1 11/17/72 | 10.00 | CLICK | |
| FIRST DAY CANCEL #2 11/17/72 | 10.00 | CLICK | |
| B21 | STAMP EXPO 72. SC# C36 | 2.00 | CLICK |
| SHOW STAMP 11/26/72 NO POSTAGE STAMP | 5.00 | CLICK | |
| B22 | INTERPEX 73-SC# 976 | 1.25 | CLICK |
| SHOW CANCEL #1 3/11/73 | 15.00 | CLICK | |
| SHOW CANCEL #2 3/9/73 | 10.00 | CLICK | |
| SHOW CANCEL #4 DIFFERENT STAMP 3/9/73 | 10.00 | CLICK | |
| SHOW CANCEL #3 DIFFERENT STAM 3/9/73 | 10.00 | CLICK | |
| B23 | COMPEX 73-SC# 245 | 3.00 | CLICK |
| SHOW CANCEL #1 5/25/73 | 30.0 | CLICK | |
| SHOW CANCEL #2 5/26/73 | 30.00 | CLICK | |
| SHOW CANCEL #3 WITH EXPENSIVE 15c COLUMBIAN STAMP 5/25/73 | 50.00 | CLICK | |
| SHOW CANCEL #4 5/25/73 | 30.0 | CLICK | |
| SHOW CANCEL #5 5/25/73 | 30.0 | CLICK | |
| B24 | ANA 73-$5.00 SILVER CERTIFICATE | 11.50 | CLICK |
| SHOW CANCEL #1 8/23/73 | 25.00 | CLICK | |
| SHOW STAMP #2 -8/24/73-NO POSTAGE STAMP | 10.00 | CLICK | |
| SHOW CANCEL #3 8/23/73 | 25.00 | CLICK | |
| SHOW CANCEL #4 8/23/73 | 25.00 | CLICK | |
| SHOW CANCEL #5 8/23/73 | 25.00 | CLICK | |
| SHOW CANCEL #6 8/23/73 | 25.00 | CLICK | |
| B25 | NAPEX 73-SC# C3 | 2.00 | CLICK |
| SHOW CANCEL 9/14/73 | 35.00 | CLICK | |
| B26 | ASDA 73-SC# 908 | 1.00 | CLICK |
| SHOW CANCEL #1 WITH ASDA STAMP AND UN STAMP 11/18/73 | 6.00 | CLICK | |
| SHOW CANCEL #2 11/18/73 | 6.00 | CLICK | |
| SHOW CANCEL #3 WITH ASDA AND UN STAMP 11/18/73 | 6.00 | CLICK | |
| SHOW CANCEL #4 WITH UN STAMP AND US C79 POSTAGE STAMP 11/16/73 | 6.00 | CLICK | |
| FIRST DAY CANCEL #1 WITH C79 11/16/73 | 6.00 | CLICK | |
| FIRST DAY CANCEL #2 WITH C79 11/16/73 | 6.00 | CLICK | |
| FIRST DAY CANCEL #3 WITH C79 11/16/73 | 6.00 | CLICK | |
| B27 | STAMP EXPO 73-SC# C20 | 2.00 | CLICK |
| SHOW CANCEL #1 12/9/73 | 20.00 | CLICK | |
| SHOW CANCEL #2 12/8/73 CABLE CAR | 20.00 | CLICK | |
| FIRST DAY CANCEL 12/08/73 WITH CANCELED SC# C20 | 20.00 | CLICK | |
| B28 | MILCOMPEX 74-SC# C43 | 1.25 | CLICK |
| MILCOMPEX 74-SC# C43 - SHOW CANCEL MARCH 8, 9 AND 10 | 8.50 SOLD |
CLICK | |
| B29 | ANA 74-FRONT SIDE SERIES PROPOSED $10.00 S.C. | 11.00 | CLICK |
| SHOW CANCEL 8/15/74 | 25.00 | CLICK | |
| B30 | NAPEX 75-SC# 708 | 5.75 | CLICK |
| NAPEX 75-SC# 708 SHOW CANCEL 5/9/75 | 15.00 | CLICK | |
| NAPEX 75-SC# 708 SHOW CANCEL 5/9/75 + OTHERS | 18.50 | CLICK | |
| B31 | IWY 75-IN FOLDER | 22.50 | CLICK |
| B32 | ANA 75-$1.00 SILVER CERTIFICATE | 9.00 | CLICK |
| B33 | ASDA 75 SC# 120. | 27.50 | CLICK |
| ASDA 75 SC# 120. SHOW CANCEL 11/21/75 | 50.00 | CLICK | |
| B34 | INTERPHIL 76-SC# 120 | 5.00 | CLICK |
| DEALERS DAY SHOW CANCEL 6/2/76 | 15.00 | CLICK | |
| B35 | INTERPHIL 1976-SC# 120. | 20.00 | CLICK |
| B35 IN THE SEVENTH INTERNATIONAL PHILATELIC EXHIBITION (INTERPHIL 76) SOFT COVER BOOK. THE BOOK MEASURES 6 INCHES BY 9 INCHES AND HAS 267 PAGES RELATED TO PHILATELICS. THIS "CARD" IS ATTACHED INSIDE THE BOOK AND MUST BE REMOVED BY TEARING ALONG PERFORATIONS. WE HAVE FOUND THAT BECAUSE OF THIS MANY COLLECTIONS WE BUY DO NOT HAVE THE CARD OR THE BOOK. | 40.00 | CLICK | |
| B36 | BICENTENNIAL EXPOSITION S&T 76 SC# C76. | 5.50 | CLICK |
| BICENTENNIAL EXPOSITION S&T 76 SC# C76. ASDA STAMP (NO POSTAGE STAMP) 11/19/76 | 10.00 | CLICK | |
| SHOW CANCEL #1 6/22/76 | 150.00 | CLICK | |
| SHOW CANCEL #2 5/22/76 | 150.00 | CLICK | |
| B37 | STAMP EXPO 76. | 5.50 | CLICK |
| SHOW CANCEL 6/11/76 | 40.00 | CLICK | |
| B38 | ANA 76-$2.00 SILVER CERTIFICATE | 9.50 | CLICK |
| SHOW CANCEL #1 INK 8/24/76 | 32.50 | CLICK | |
| MINT CARD WITH SHOW CANCELLED ENVELOPE 8/28/76 | 20.00 | CLICK | |
| SHOW CANCEL #3 8/22/76 & 8/29/76 | 35.50 | CLICK | |
| SHOW CANCEL #4 8/24/76 | 32.50 | CLICK | |
| SHOW CANCEL #5 8/27/76 | 32.50 | CLICK | |
| SHOW CANCEL #6 8/27/76 | 32.50 | CLICK | |
| SHOW CANCEL #7 8/27/76 | 32.50 | CLICK | |
| SHOW CANCEL #8 8/27/76 | 32.50 | CLICK | |
| SHOW CANCEL #9 8/27/76 | 32.50 | CLICK | |
| B39 | MILCOPEX 77. | 2.00 | CLICK |
| B40 | ROMPEX 77-SC# 1001 | 2.00 | CLICK |
| ROMPEX 77-SC# 1001 SHOW CANCEL #1 5/20/77 | 9.50 | CLICK | |
| SHOW CANCEL #2 5/22/77 + DMPO 5/22/77 | 9.50 | CLICK | |
| FDC CANCEL #1 SC# 1710 5/21/77 | 10.00 | CLICK | |
| FDC CANCEL #2 5/21/77 | 10.00 | CLICK | |
| B41 | ANA 77-FRONT SIDE SERIES 1899 $5.00 SILVER CERTIFICATE | 9.50 | CLICK |
| SHOW CANCEL 8/23/77 | 12.00 | CLICK | |
| B42 | PURIPEX 77-SC# 801 | 1.25 | CLICK |
| SHOW CANCEL 9/2/77 WITH EARL G.LINDSEY AND J.M. DeBOSE SIGNATURES | 10.00 | CLICK | |
| B43 | ASDA 77 6c WRIGHT BROTHERS SC# C45. | 2.25 | CLICK |
| SHOW CANCEL #1 11/18/77 | 6.00 | CLICK | |
| SHOW CANCEL #2 11/18/77 DIFFERENT STAMPS | 6.00 | CLICK | |
| SHOW CANCEL #3 11/16/77 | 6.00 | CLICK | |
| B44 | IPMS 78 VIGNETTE OF MISSISSIPPI BY DE SOTO. | 3.75 | CLICK |
| B45 | CENJEX 78 SC#s 646,680, 689, 1086 1716, & 785. | 2.00 | CLICK |
| CENJEX 78 SHOW CANCEL 6/23/78 | 6.00 SOLD |
CLICK | |
| B46 | ANA 80 REVERSE SIDE 1986 $5.00 SILVER CERTIFICATE- | 15.00 | CLICK |
| SHOW CANCEL OTHER BALLOON CANCEL ON SC# 1796 2/15/80 | 40.00 | CLICK | |
| B47 | IPMS 1980 FRONT SIDE SERIES 1901 US NOTE $10.00 PORTRAITS IN ENV. | 18.00 | CLICK |
| B48 | NAPEX 1980 STATUE OF FREEDOM SC# 573. | 8.50 | CLICK |
| NAPEX 1980 STATUE OF FREEDOM ASDA STAMP FESTIVAL SHOW CANCEL #1 9/11/82 | 30.00 SOLD |
CLICK | |
| NAPEX 1980 STATUE OF FREEDOM ASDA STAMP FESTIVAL SHOW CANCEL #2 9/11/82 | 30.00 | CLICK | |
| B49 | VISITOR CENTER 80 EAGLE IN FLIGHT. | 5.75 | CLICK |
| SHOW CANCEL #1 9/8/80 | 15.00 | CLICK | |
| SHOW CANCEL #2 DIFFERENT STAMP 9/8/80 WE HAVE 10 OF THESE CARDS WHICH A PRACTICALLY IDENTICAL | 15.00 | CLICK | |
| B50 | ASDA STAMP FESTIVAL 1980 3c FRANCIS SCOTT KEY SC# 962 IN ENV. | 9.50 | CLICK |
| B51 | STAMP EXPO 1981 13c KENNEDY SC#1287 & 1331-2 SPACE IN ENV. | 11.75 | CLICK |
| NASA SHOW CANCEL 3/20/81 | 37.50 | CLICK | |
| B52 | VISITOR CENTER 81. & FOLDER | 6.50 | CLICK |
| WASHINGTON DC CANCEL 4/25/81 & FOLDER | 15.00 | CLICK | |
| VISITOR CANCEL 4/22/81 & FOLDER | 12.00 | CLICK | |
| B53 | IPMS 1981 FRONT SIDE SERIES $20.00 GOLD CERT. SERIES 1905-IN ENV. | 15.00 | CLICK |
| WASH. DC CANCEL 6/19/81 | 15.00 | CLICK | |
| SHOW CANCEL 6/19/81 | 20.00 | CLICK | |
| B54 | ANA 1981 BACK SIDE $5. SILVER CERT. SERIES 1886 IN ENV. | 14.00 | CLICK |
| DC CANCEL 7/28/81 | 18.00 | CLICK | |
| VISITOR CANCEL 7/28/81 | 18.00 | CLICK | |
| B55 | MILCOPEX 1982 8c ERNST REUTER SC# 1137 IN ENVELOPE | 10.75 | CLICK |
| SHOW CANCEL 3/6/82 | 21.00 SOLD |
CLICK | |
| B56 | IPMS 82IPMS 82 BACK SIDE SERIES 1882 $100. BBNBN. | 10.75 | CLICK |
| VISITOR CANCEL 6/16/82 | 20.00 | CLICK | |
| SHOW CANCEL 6/18/82 | 20.00 | CLICK | |
| B57 | ANA 1982 GREAT SEAL VIGNETTE IN ENVELOPE | 9.50 | CLICK |
| WASHINGTON DC CANCEL 8/17/82 | 20.00 | CLICK | |
| B58 | ESPAMER 1982 $4.00 COLUMBIAN SC# 244 IN ENVELOPE | 25.00 | CLICK |
| SHOW CANCEL AND FIRST DAY CANCEL 10/12/82 | 35.00 | CLICK | |
| VISITOR CANCEL | 30.00 | CLICK | |
| WASH. DC CANCEL 10/12/82 | 30.00 | CLICK | |
| B59 | FUN 1983 BACK SIDE $100.00 TREASURY NOTE OF 1890 IN ENV. | 18.00 | CLICK |
| ORLANDO SHOW CANCEL 1/5/83 | 18.00 | CLICK | |
| WASH. DC CANCEL 1/5/83 | 18.00 | CLICK | |
| B60 | TEXANEX 1983 3c TEXAS CENTENNIAL SC# 776 IN ENVELOPE | 18.00 | CLICK |
| B61 | ANA 1983 BACK SIDE SERIES 1915 $20.00 FED. RES. BANK NOTE IN ENV. | 14.50 | CLICK |
| DUAL SHOW CANCELS 08/16/83 | 20.00 | CLICK | |
| VISITORS CENTER CANCEL 8/16/83 | 15.00 | CLICK | |
| B62 | PHILATELIC SHOW 1983 OLYMPIC STAMPS SC# 718-9 | 10.00 | CLICK |
| SHOW CANCEL #1 10/21/83 | 25.00 | CLICK | |
| SHOW CANCEL #2 10/21/83 DIFFERENT STAMPS | 27.50 | CLICK | |
| SHOW CANCEL #3 10/22/83 | 25.00 | CLICK | |
| VISITORS CENTER CANCEL 10/21/85 | 25.00 | CLICK | |
| B63 | ASDA 1983 3c VICTOR HERBERT SC# 881 IN ENVELOPE | 10.00 | CLICK |
| SHOW CANCEL #1 11/20/83 | 20.00 | CLICK | |
| SHOW CANCEL #2 11/17/83 | 20.00 | CLICK | |
| SHOW CANCEL #3 DIFFERENT STAMPS 11/20/83 | 20.00 | CLICK | |
| SHOW CANCEL #4 FDC DIFFERENT STAMPS 11/17/83 | 25.00 | CLICK | |
| SHOW CANCEL #5 DIFFERENT STAMPS 11/17/83 | 20.00 | CLICK | |
| VISITOR CENTER CANCEL 11/17/83 | 12.00 | CLICK | |
| ASDA STAMP FESTIVAL 9/14/84 | 12.00 | CLICK | |
| B64 | FUN 1984 BACK SIDE $1.00 US NOTE OF 1880 IN ENVELOPE | 18.50 | CLICK |
| SHOW CANCEL #1 01/04/84 | 18.50 | CLICK | |
| SHOW CANCEL #2 DIFFERENT STAMPS DUAL CANCEL 01/04/84 | 18.50 | CLICK | |
| VISITORS CENTER & DCC CANCEL 1/4/84 | 18.50 | CLICK | |
| VISITORS CENTER CANCEL 1/4/84 | 15.00 | CLICK | |
| B65 | FUN 1984 SPIDER PRESS PROOF BROWN EAGLE | 350.00 | CLICK |
| SHOW CANCEL JANUARY 4,5,6,7, 1984 | 425.00 SOLD |
CLICK | |
| SHOW CANCEL JANUARY 4, 1984 | 425.00 | CLICK | |
| B66 | STAMP EXPO 1984 15c OLYMPICS SC# 1791-4 IN ENVELOPE | 12.50 | CLICK |
| SHOW CANCEL 04/27/84 | 20.00 | CLICK | |
| VISITORS CENTER CANCEL 4/27/84 | 18.00 | CLICK | |
| B67 | ESPANA 1984 $1.00 COLUMBIAN SC# 2332 IN ENVELOPE | 15.00 | CLICK |
| SHOW CANCEL 04/27/84 | 18.00 | CLICK | |
| VISITOR CENTER CANCEL 4/27/84 | 18.00 | CLICK | |
| B68 | COMPEX 1984 1c FORT DEARBORN SC# 728 IN ENVELOPE | 20.00 | CLICK |
| SHOW CANCEL 05/25/84 | 27.50 | CLICK | |
| SHOW CANCEL #2 05/26/84 | 27.50 | CLICK | |
| VISITORS CENTER CANCEL 5/25/84 | 22.50 | CLICK | |
| B69 | IPMS 1984 FRONT SIDE SERIES 1878 $10,000.00 US NOTE IN ENV. | 22.50 | CLICK |
| SHOW CANCEL 6/15/84 | 27.50 | CLICK | |
| SHOW CANCEL #2 6/17/84 | 27.50 | CLICK | |
| SHOW CANCEL #3 6/1784 | 27.50 | CLICK | |
| B69 | IPMS 1984 FRONT SIDE SERIES $10,000. VISITORS CENTER CANCEL 6/15/84 | 22.50 | CLICK |
| B70 | IPMS SPIDER PRESS PROOF BLUE EAGLE | 350.00 | CLICK |
| SHOW CANCEL 6/15/84 | 450.00 SOLD |
CLICK | |
| B71 | ANA 1984 FRONT SIDE SERIES 1882 $500.00 GOLD CERTIFICATE | 15.00 | CLICK |
| SHOW CANCEL 07/28/84 | 15.00 | CLICK | |
| ANA 1984 FRONT SIDE SERIES 1882 $500. VISITOR CENTER CANCEL 7/28/84 | 15.00 | CLICK | |
| B72 | ANA 1984 SPIDER PRESS PROOF GREEN EAGLE | 350.00 | CLICK |
| SHOW CANCEL 7/28/84 | 425.00 SOLD |
CLICK | |
| B73 | ASDA 1984 8c TOM SAWYER SC# 1470 | 13.00 | CLICK |
| SHOW CANCEL #1 11/15/84 | 25.00 | CLICK | |
| SHOW CANCEL #2 DIFFERENT STAMPS11/15/84 | 25.00 |