BROUGHT TO YOU BY
ROBERT S. BAILEY
THE
STAMPS OF CAMBODIA
THE FOLLOWING TABLE CONTAINS THE IMPERFORATE STAMPS OF CAMBODIA FROM SCOTT CATALOGUE NUMBERS 132-277. THE STAMPS ARE ALL FINE-TO-VERY-FINE, MINT NEVER HINGED.
PLEASE CLICK ON THEMES TO VIEW IMAGES.
| COUNTRY | SCOTT NUMBER | SELL PRICE-$ | THEME | COUNTRY | SCOTT NUMBER | SELL PRICE-$ | THEME | |
| CAMBODIA | 132-4 | 50.00 | BIRDS | CAMBODIA | 224-7 | 30.00 | UN BLDGS. | |
| IMPERFORATE | 149-51 | 25.00 | FLORA | IMPERFORATE | 228-30 | 20.00 | TELECOM DAY | |
| 157-9 | 30.00 | UN BLDG. | 231-3 | 25.00 | FLOWERS | |||
| 160-2 | 25.00 | BOY SCOUT | 234-6 | 20.00 | METEOROLOGY DAY | |||
| 163-4 | 20.00 | UNESCO SYMBOL | 240-2 | 20.00 | EDUCATION YEAR | |||
| 165-8 | 20.00 | SPORTS-GANEFO | 243-5 | 15.00 | sold | |||
| 169-71 | 30.00 | ANIMALS | 246-8 | 30.00 | SOLDIERS | |||
| 178-82 | 25.00 | DANCERS | 246-8 BLK4 | 120.00 | AS ABOVE | |||
| 185-7 | 20.00 | SYMBOL-WATER CYCLE | 249-51 | 22.00 | RACE DISCRIMIN. | |||
| 188-90 | 20.00 | BUILDINGS | 252-4 | 20.00 | GEN. POST OFFICE | |||
| 191-2 | 35.00 | sold | 255-8 | 27.00 | WORLD TELCOM DAY | |||
| 193-7 | 40.00 | 19TH OLYMPICS | 259-62 | 35.00 | FLOWERS | |||
| 198 | 20.00 | RED CROSS | 259-62 BLK4 | 140.00 | AS ABOVE | |||
| 199-200 | 15.00 | PRINCE SHIHANOUK | 263-8 | 30.00 | COAT OF ARMS | |||
| 201-3 | 15.00 | INT. HUMAN RIGHTS | 263-6-7 | 85.00 | AS ABOVE | |||
| 204-6 | 15.00 | ILO EMBLEM | 263-6-7 | 85.00 | AS ABOVE | |||
| 207-9 | 30.00 | 50TH AN. RED CROSS | 263-6-7 | 85.00 | AS ABOVE | |||
| 210-2 | 90.00 | sold | 269-71 | 20.00 | UNICEF SYMBOL | |||
| 213-6 | 50.00 | RAILROAD-NEW LINK | 269-71 | 20.00 | AS ABOVE | |||
| 217-9 | 40.00 | FISH | 272-4 | 20.00 | INT. BOOK YEAR | |||
| 220-3 | 30.00 | WAT TEMPLES | 275-7 | 20.00 | UN--SAVE VENICE |
THE FOLLOWING TABLE CONTAINS THE IMPERFORATE STAMPS OF CAMBODIA FROM SCOTT CATALOGUE NUMBERS 275-J9. ALSO INCLUDED ARE SIGNED ARTIST'S PROOFS, TRIAL COLOR PROOFS AND AN INVERTED OVERPRINT.
| COUNTRY | SCOTT NUMBER | SELL PRICE-$ | THEME | COUNTRY | SCOTT NUMBER | SELL PRICE-$ | THEME | |
| CAMBODIA | 275-7 BLK4 | 80.00 | UNESCO SAVE VENICE | CAMBODIA | C34-7 | 50 | GARUDA-ANGOR WAT | |
| IMPERFORATE | 278-80 | 20.00 | UN EMBLEM | IMPERFORATE | C34-7 BLK4 | 200.00 | AS ABOVE | |
| 278-80 PAIRS | 40.00 | AS ABOVE | J6-9 BLK4 | 150.00 | FRIEZE-ANGOR WAT | |||
| 278-80 BLK4 | 80.00 | AS ABOVE | ||||||
| 281-8 | 35.00 | DANCERS | SIGNED | ARTIST'S | PROOFS | |||
| 281-8 BLK4 | 140.00 | AS ABOVE | 264 | 450.00 | COAT OF ARMS | |||
| 289-1 | 20.00 | UIT-4TH WORLD COM | 276 | 450.00 | ST MARK'S BASILICA | |||
| 289-1 BLK4 | 80.00 | AS ABOVE | ||||||
| 292-4 | 20.00 | HUMAN ENVIRONMENT | TRIAL | COLOR | PROOFS | (TCP) | ||
| 292-4 BLK4 | 80.00 | AS ABOVE | C37 (1) | 20 | TCP CLOSE CUT | |||
| 295-300 | 40.00 | ANIMALS | C37 (5) | 125.00 | TCP | |||
| 306-8 | 20.00 | 2ND ANNIV OF REPUB | 269 STRIP OF 5 | 140.00 | TCP BOTTOM MARGIN | |||
| 306-8 BLK4 | 80.00 | AS ABOVE | ||||||
| 309-11 | 20.00 | STUPA & CREST | INVERTED | OVER | ||||
| 309-11 BLK4 | 80.00 | AS ABOVE | 301 | 50.00 | O/P FLOWERS | |||
| 312-4 | 20.00 | ART-ANGOR WAT | ||||||
| 312-4 PAIRS | 40.00 | AS ABOVE |
THE FOLLOWING TABLE CONTAINS DELUXE SHEETS OF CAMBODIA FOR SCOTT CATALOGUE NUMBERS 132-294.
THE SHEETS ARE ALL FINE-TO-VERY-FINE, MINT NEVER HINGED.
| COUNTRY | SCOTT NUMBER | SELL PRICE-$ | THEME | COUNTRY | SCOTT NUMBER | SELL PRICE-$ | THEME | |
| CAMBODIA | 132-4 | NIS | sold | CAMBODIA | 224-7 | 45.00 | sold | |
| DELUXE | 149-51 | NIS | sold | DELUXE | 228-30 | NIS | sold | |
| SHEETS | 157-9 | 50.00 | sold | SHEETS | 231-3 | NIS | sold | |
| 160-2 | 45.00 | sold | 234-6 | 45.00 | sold | |||
| 163-4 | 30.00 | sold | 240-2 | 45.00 | sold | |||
| 165-8 | 55.00 | sold | 243-5 | 35.00 | sold | |||
| 169-71 | 55.00 | sold | 246-8 | 45.00 | sold | |||
| 178-82 | 70.00 | sold | 249-51 | 35.00 | sold | |||
| 185-7 | 45.00 | sold | 252-4 | 30.00 | sold | |||
| 188-90 | 45.00 | sold | 255-8 | 30.00 | sold | |||
| 191-2 | 40.00 | sold | 259-62 | 45.00 | sold | |||
| 193-7 | 45.00 | sold | 263-8 | 45.00 | sold | |||
| 198 | 25.00 | sold | 263 | 10.00 | sold | |||
| 199-200 | 25.00 | sold | 267 | 10.00 | sold | |||
| 201-3 | 40.00 | sold | 268 | 10.00 | sold | |||
| 204-6 | 45.00 | sold | 272-4 | 35.00 | sold | |||
| 207-9 | 45.00 | sold | 275-7 | 35.00 | sold | |||
| 210-2 | 60.00 | sold | 278-80 | 45.00 | sold | |||
| 213-6 | 45.00 | sold | 281-8 | 55.00 | sold | |||
| 217-9 | 55.00 | sold | 289-91 | 35.00 | sold | |||
| 220-3 | 50.00 | sold | 292-4 | 35.00 | sold |
THE FOLLOWING TABLE CONTAINS THE DELUXE SHEETS FROM SCOTT CATALOGUE NUMBERS 295 TO C-37. THEY ARE ALL FINE-TO-VERY-FINE, MINT NEVER HINGED. ONE SIGNED ARTIST'S PROOF IS ALSO GIVEN.
| COUNTRY | SCOTT NUMBER | SELL PRICE-$ | THEME | COUNTRY | SCOTT NUMBER | SELL PRICE-$ | THEME | |
| CAMBODIA | 295-300 | 50.00 | sold | CAMBODIA | C34-7 D/S | 60.00 | sold | |
| DELUXE | 306-8 | 35.00 | sold | |||||
| SHEETS | 309-11 | 55.00 | sold | SIGNED | ARTIST | PROOFS | ||
| 312-4 | 55.00 | sold | 276 | 276 (2 DIFF COLORS) | 450.00 | UN-SAVE VENICE |
THIS CONCLUDES OUR PRESENTATION OF CABODIAN PHILATELIC MATERIAL. WATCH FOR OUR NEW TABLES WHICH WILL CONTAIN IMAGERY FOR ALL OF THIS MATERIAL.
ROBERT S. BAILEY
2995 VAN BUREN
A13 PMB 236
RIVERSIDE, CA 92503
PHONE: (909) 780-5107